
|
Stamboom Shivers Final Fantasy Rikku |
|
Vader: Highlander of Cooncity MCO Creme Tabby Blotched |
EC Aramis of Cooncity MCO Blue-tabby-blotched | GEC Willowplace Tomahawk | Masaïtana Haut Brion of Willowplace |
| Willowplace Raven van Pelt | |||
| Ch Orchidee de la Vallée de Rosey | EC Maine-Mark Denver | ||
| GIC Judith de la Vallée de la Rosey | |||
|
Diamond Beach Cats Latoya
MCO Blue-silver-tabby-blotched
|
Chamberlain Dakota | IC Cincinnaty-Kid of Coon Castle | |
| GC PR Witchcats Ivory | |||
| Honey of Diamond Beach Cats | Ch Dynamit of Diamond Beach Cats | ||
| Ch Amacoons Francie | |||
|
Moeder: CH. Prada vom Ghostcanyon MCO Black silver tortie tabby blotched white |
Int. Ch. Little John of Chamberlain MCO Creme-silver-tabby-blotched-white
|
EC Chamberlain Kogan | WCH-EC Koontucky Major Otti of Waldemaine |
| IC-GC Darlyn of Chamberlain | |||
| GIC Cheyenne Naomi of Chamberlain | GIC Yankee Pearl O'Malley | ||
| GIC Milinocket Peggy-Sue | |||
| Int.Ch. Manitoba's Alison MCO Black-smoke | EC Pahokee Here I Am of Manitoba | Ch Tara Et-Zetera | |
| Willowplace Roxanne | |||
| CH Chamberlain Leonie | WCH-EC Koontucky Major Otti of Waldemaine | ||
| IC-GC Darlyn of Chamberlain |
| Inbreeding (complete): | 16,2 % |
|
Foundation Top 5: |
72,9 % |
| Clones: | 37,6 % |