
| Stamboom van Duchess Beau van de Mattu's |
| Vader: Belfors de Herlaer MCO Blue-tabby-classic |
Jolly Jumper Tojo MCO Cream-tabby-classic | Kees van de Vledders | Monhegan Scott Crossfield |
| Int.Ch. Felicia van de Vledders | |||
| Yankee Pearl's Cincinnati | Yankee Pearl's Mister Macho | ||
| Patchwork's Maxie Malone | |||
|
Ginger of the Seaside MCO black-silver-tabby-classic-white |
La Laitic Star Thor | Int.Ch. Tabby Traces McAdam | |
| Camaroussia´s Lokke | |||
| Int.Ch. Amaretto of the Seaside | Eur.Ch. Cozy Farm´s Jefferson | ||
| Hillhorst´s Lady Eldoria | |||
| Moeder: Frontosa's Abigail MCO Blue-tortie-tabby-classic |
Gr.Eur.Ch. Highlander Child of Maine MCO black-tabby-classic | Eur.Ch. Wynhaven Diesel | Coonyham Laredo |
| Charmalot Patchwork Princess | |||
| Sydney Child of Maine | Eur.Ch. Adventhill Buddylee | ||
| Eur.Ch. Georgia Child of Maine | |||
|
Cinderella of Jolly Jacoons MCO black-tortie-tabby-classic-white |
Int.Ch. Kitias Highlander | Coonyham Wrangler | |
| Kitias Honeyroast Peanut | |||
| Ashley of Jolly Jacoons | Eur.Ch. Don Jamie van de Tari Coons | ||
| Ch. A-Laung-Paya´s Moana2 |
| Inbreeding (complete): | 10,8 % |
| Foundation Top 5: | 68,8 % |
| Clones: | 25,6 % |